What if a whole container simply disappeared? Marine cargo insurance turns that worry into precise coverage. From the new ICC(A/B/C) clauses to the old A.R · W.A · F.P.A, pick the one of six conditions that best fits your cargo. Compare quotes from 6 insurers at once — 30 seconds is enough.
Marine cargo insurance is a non-life policy covering the risk of loss or damage to goods carried by sea, air or multimodal transit.
Depending on the trade term (Incoterms), it covers the risk from the seller's warehouse to the buyer's warehouse, and the sum insured is generally set at CIF × 110%.
International cargo clauses originate from Lloyd's S.G. Policy of 1779 in England, developing into the old clauses (ICC) in 1963 and the new clauses (ICC) in 1982.
The standard marine policy form used at Lloyd's. Its archaic wording often led to interpretation disputes.
The (old) Institute Cargo Clauses, comprising ICC(F.P.A), ICC(W.A) and ICC(A/R).
The new Institute Cargo Clauses, comprising ICC(C), ICC(B) and ICC(A), used as standalone clauses.
Both the 1963 old clauses and 1982 new clauses are in use, applying English marine insurance law as the governing law.
A side-by-side view of which risks are covered under the three old clauses (A/R, W.A, F.P.A) and the three new clauses (A, B, C).
| Risk / type of loss | Old clauses | New clauses | ||||
|---|---|---|---|---|---|---|
| A/R | W.A | F.P.A | A | B | C | |
| Fire / explosion | ○ | ○ | ○ | ○ | ○ | ○ |
| Stranding, grounding, sinking or capsizing of vessel/craft | ○ | ○ | ○ | ○ | ○ | ○ |
| Overturning or derailment of land conveyance | ○ | ○ | ○ | ○ | ○ | ○ |
| Collision or contact with another object | ○ | ○ | ○ | ○ | ○ | ○ |
| Discharge of cargo at a port of distress | ○ | ○ | ○ | ○ | ○ | ○ |
| General average sacrifice / jettison | ○ | ○ | ○ | ○ | ○ | ○ |
| Earthquake, volcanic eruption, lightning | ○ | ○ | × | ○ | ○ | × |
| Risks during loading, discharge or transhipment | ○ | △ | △ | ○ | ○ | × |
| Washing overboard | ○ | ○ | × | ○ | ○ | × |
| Sea/lake/river water ingress (wetting) | ○ | end. | end. | ○ | ○ | × |
| Loss overboard during loading/discharge (per package) | ○ | end. | end. | ○ | ○ | × |
| Theft, non-delivery, rain/fresh-water wetting, breakage, bending, leakage, shortage | ○ | end. | end. | ○ | × | × |
| Any other fortuitous external cause (all risks) | ○ | × | × | ○ | × | × |
| Wrongful or malicious act by a third party | ○ | × | × | ○ | × | × |
○ total & partial loss covered / △ total loss per package covered / end. = covered when a separate endorsement is added / × excluded
Incoterms, published by the International Chamber of Commerce (ICC), are terms of the sale contract — not the carriage contract. The trade term determines whether the seller or the buyer is the party that takes out insurance.
| Term | Meaning | Risk transfer point | Insuring party |
|---|---|---|---|
| Group E — departure | |||
| EXW | Ex Works | On leaving the works | Buyer |
| Group F — main carriage unpaid | |||
| FCA | Free Carrier | On handover to the carrier | Buyer |
| FAS | Free Alongside Ship | When placed alongside the ship | Buyer |
| FOB | Free On Board | On delivery over the ship's rail | Buyer |
| Group C — main carriage paid | |||
| CFR | Cost and Freight | On delivery over the ship's rail | Buyer |
| CIF | Cost, Insurance, Freight | On delivery over the ship's rail | Seller |
| CPT | Carriage Paid To | On handover to the carrier | Buyer |
| CIP | Carriage and Insurance Paid To | On handover to the carrier | Seller |
| Group D — arrival | |||
| DDP | Delivered Duty Paid | On delivery at the named destination | Seller |
| DAT | Delivered at Terminal | On unloading at the named terminal | Seller |
| DAP | Delivered at Place | When ready for unloading at destination | Seller |
※ Under CIF · CIP · DDP · DAT · DAP, the seller (exporter) takes out insurance. Under the other terms, the buyer (importer) does.
Even under All Risks (ICC(A) / A/R), certain commodities have some extraneous risks excluded. For those items, coverage can be extended with a separate endorsement + additional premium.
| Item code | Commodity | Excluded risk (covered when endorsed) |
|---|---|---|
| 202 | Raw hide, raw skin | Oil/other-object contact, hook damage, humidity |
| 203 | Grain, feed, oilseed | Shortage, humidity |
| 209-01 | Liquid chemicals (bottled) | Shortage from bottle breakage |
| 209-02 | Solid chemicals (other than drum/can) | Shortage from bag tearing |
| 209-03 | Explosives | Explosion risk |
| 209-04 | Pharmaceuticals (bottled) | Shortage risk |
| 210-01 | Foodstuffs | Humidity risk |
| 210-02 | Raw sugar | Shortage risk |
| 215-01 | Ferrous metals | Rust, oxidation, discoloration |
| 215-01/02 | Ferrous/non-ferrous metals (scrap, powder) | Rust, oxidation, discoloration, shortage |
| 216 | Machinery | Special Replacement Clause (for secondhand machinery) |
| 217 | Glass, ceramics, furniture | Breakage risk |
| 303 | General goods (fragile cargo) | Breakage risk |
Please prepare the following 7 documents. You can send them via cargoinsu.com's consultation channels when requesting a firm quote.
Beyond the base clauses, coverage can be extended by adding the following.
Full Korean statutory disclosures — depositor protection, tax treatment, signature requirements, the insurance-fraud reporting center and dispute resolution — are provided on the Korean version of this page.
Marine Cargo Insurance · comparison quote
We compare the wordings of 6 insurers and design cover that fits your trade terms for loss in sea/air transit.
Coverage, exclusions and limits are governed by each insurer's wording, and the final premium is confirmed after the insurer's underwriting review. Our fee is paid by the insurer, so there is no extra cost to you (Article 98 of the Insurance Business Act).